Acer B7 B247Y 23.8" Full HD Monitor - 75Hz, 4ms, IPS, Height Adjustable, Speakers, Black
Acer B7 B247Y. Display diagonal: 60.5 cm (23.8"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 4 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178, Viewing angle, vertical: 178. Built-in speaker(s). Built-in USB hub. VESA mounting, Height adjustment. Product colour: Black
Essential Ergonomics
Planted upon its sturdy, robust stand, feel free to turn, pivot and swivel the display to whatever the occasion calls for.
3 years
Display |
---|
Colour gamut | 72% |
Colour gamut standard | NTSC |
Display diagonal (metric) | 60.5 cm |
Digital vertical frequency | 48 - 75 Hz |
Digital horizontal frequency | 30 - 85 kHz |
Pixel pitch | 0.27 x 0.27 mm |
Display number of colours | 16.7 million colours |
Viewing angle, vertical | 178 |
Viewing angle, horizontal | 178 |
Maximum refresh rate | 75 Hz |
Contrast ratio (dynamic) | 100000000:1 |
Contrast ratio (typical) | 1000:1 |
Screen shape | Flat |
Display technology | LCD |
Backlight type | LED |
HD type | Full HD |
Response time | 4 ms |
Display brightness (typical) | 250 cd/m |
Panel type | IPS |
Native aspect ratio | 16:9 |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 60.5 cm (23.8") |
Performance |
---|
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Multimedia |
---|
RMS rated power | 2 W |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
Design |
---|
Product colour | Black |
Market positioning | Home |
Ports & interfaces |
---|
Headphone out | Yes |
DisplayPorts quantity | 1 |
HDMI | Yes |
VGA (D-Sub) ports quantity | 1 |
USB Type-A downstream ports quantity | 4 |
Number of upstream ports | 1 |
Built-in USB hub | Yes |
Ergonomics |
---|
Tilt adjustment | Yes |
Swivelling | Yes |
Height adjustment | Yes |
Adjustable height (max) | 12 cm |
Panel mounting interface | 100 x 100 mm |
VESA mounting | Yes |
Power |
---|
Energy efficiency scale | A to G |
AC input voltage | 230 V |
Power consumption (off) | 0.4 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 21.8 W |
Energy consumption (SDR) per 1000 hours | 22 kWh |
Energy efficiency class (SDR) | F |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 352849 |
Weight & dimensions |
---|
Weight (without stand) | 3.64 kg |
Height (without stand) | 323 mm |
Depth (without stand) | 65 mm |
Width (without stand) | 540 mm |
Weight (with stand) | 5.59 kg |
Height (with stand) | 499 mm |
Depth (with stand) | 193 mm |
Width (with stand) | 540 mm |
Packaging data |
---|
Cables included | AC, DisplayPort, USB, VGA |
Stand included | Yes |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |
Other features |
---|
Touchscreen | No |