Acer CB2 23.8" Full HD Monitor - 1ms, VA, AMD FreeSync, Height Adjustable, Speakers, Black
Acer CB2 60cm 23.8" ZeroFrame FreeSync VA 1ms. Display diagonal: 60.5 cm (23.8"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Native aspect ratio: 16:9. Built-in speaker(s). VESA mounting, Height adjustment. Product colour: Black
Display |
---|
Display number of colours | 16.7 million colours |
Maximum refresh rate | 75 Hz |
Contrast ratio (typical) | 100000000:1 |
Screen shape | Flat |
Display technology | LCD |
HD type | Full HD |
Panel type | VA |
Native aspect ratio | 16:9 |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 60.5 cm (23.8") |
Performance |
---|
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
Multimedia |
---|
RMS rated power | 2 W |
Number of speakers | 2 |
Built-in camera | No |
Built-in speaker(s) | Yes |
Design |
---|
Product colour | Black |
Market positioning | Business |
Ports & interfaces |
---|
HDMI version | 1.4 |
HDMI ports quantity | 1 |
HDMI | Yes |
VGA (D-Sub) ports quantity | 1 |
Built-in USB hub | No |
Ergonomics |
---|
Tilt angle range | -5 - 20 |
Swivel angle range | -180 - 180 |
Pivot | Yes |
Pivot angle | -90 - 90 |
Swivelling | Yes |
Height adjustment | Yes |
Adjustable height (max) | 12 cm |
Panel mounting interface | 100 x 100 mm |
VESA mounting | Yes |
Power |
---|
Power consumption (off) | 0.2 W |
Power consumption (standby) | 0.3 W |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 22 kWh |
Energy efficiency class (SDR) | F |
Other features |
---|
Touchscreen | No |