ASUS Chromebook Flip CX3 CB3400FMA-E10046 14" Chromebook - Intel Core i3-1110G4, 8GB RAM, 128GB SSD, Touchscreen, ChromeOS, Blue
ASUS Chromebook Flip CX3 CB3400FMA-E10046. Product type: Chromebook, Form factor: Convertible (Folder). Processor family: Intel Core i3, Processor model: i3-1110G4. Display diagonal: 35.6 cm (14"), HD type: Full HD, Display resolution: 1920 x 1080 pixels, Touchscreen. Internal memory: 8 GB, Internal memory type: LPDDR4x-SDRAM. Total storage capacity: 128 GB, Storage media: SSD. On-board graphics card model: Intel UHD Graphics. Operating system installed: ChromeOS. Product colour: Blue
Versatile power for work and play
The 14-inch ASUS Chromebook Flip CX3 offers an exquisite blend of powerful performance and versatility to empower the way you work and play. It features a stylish exterior, the power of up to an Intel Core processor and a fanless design, plus WiFi 6 and long-lasting battery life, so youll be well-equipped to breeze through everyday tasks from anywhere. Also, a garaged stylus1, dual cameras and a 360 ErgoLift hinge spice up entertainment experiences and add versatility. To top it all off, military-grade durability keeps ASUS Chromebook Flip CX3 protected when on the go.
Design |
---|
Form factor | Convertible (Folder) |
Colour name | AI Blue |
Product colour | Blue |
Product type | Chromebook |
Display |
---|
Maximum refresh rate | 60 Hz |
Colour gamut | 45% |
RGB colour space | NTSC |
Display brightness | 250 cd/m |
Display surface | Gloss |
LED backlight | Yes |
Native aspect ratio | 16:9 |
HD type | Full HD |
Touchscreen | Yes |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 35.6 cm (14") |
Processor |
---|
Configurable TDP-down frequency | 1.5 GHz |
Configurable TDP-down | 7 W |
Configurable TDP-up | 15 W |
Configurable TDP-up frequency | 2.5 GHz |
Processor cache type | Smart Cache |
Processor cache | 6 MB |
Processor threads | 4 |
Processor cores | 2 |
Processor boost frequency | 3.9 GHz |
Processor model | i3-1110G4 |
Processor generation | 11th gen Intel Core i3 |
Processor family | Intel Core i3 |
Processor manufacturer | Intel |
Memory |
---|
Maximum internal memory | 8 GB |
Memory form factor | On-board |
Internal memory type | LPDDR4x-SDRAM |
Internal memory | 8 GB |
Storage |
---|
Compatible memory cards | MicroSD (TransFlash) |
Card reader integrated | Yes |
Optical drive type | No |
SSD form factor | M.2 |
NVMe | Yes |
SSD interface | PCI Express 3.0 |
SSD capacity | 128 GB |
Number of SSDs installed | 1 |
Total SSDs capacity | 128 GB |
Storage media | SSD |
Total storage capacity | 128 GB |
Graphics |
---|
On-board graphics card model | Intel UHD Graphics |
On-board graphics card family | Intel UHD Graphics |
On-board GPU manufacturer | Intel |
Discrete graphics card model | Not available |
Discrete graphics card | No |
On-board graphics card | Yes |
Audio |
---|
Built-in microphone | Yes |
Camera |
---|
Front camera HD type | HD |
Front camera resolution (numeric) | 5 MP |
Front camera | Yes |
Network |
---|
Bluetooth version | 5.2 |
Ethernet LAN | No |
Antenna type | 2x2 |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Mobile network connection | No |
Bluetooth | Yes |
Ports & interfaces |
---|
USB Power Delivery | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
Combo headphone/mic port | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Keyboard |
---|
Keyboard backlit | Yes |
Numeric keypad | No |
Pointing device | Touchpad |
Software |
---|
Operating system installed | ChromeOS |
Processor special features |
---|
Intel Trusted Execution Technology | No |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Idle States | Yes |
Embedded options available | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel Stable Image Platform Program (SIPP) | No |
Intel Software Guard Extensions (Intel SGX) | No |
CPU configuration (max) | 1 |
Battery |
---|
Battery capacity (Watt-hours) | 50 Wh |
Number of battery cells | 3 |
Battery technology | Lithium-Ion (Li-Ion) |
Power |
---|
USB Type-C charging port | Yes |
AC adapter output voltage | 15 V |
AC adapter output current | 3 A |
AC adapter input voltage | 100 - 240 V |
AC adapter frequency | 50 - 60 Hz |
AC adapter power | 45 W |
Weight & dimensions |
---|
Height (rear) | 1.99 cm |
Height (front) | 1.98 cm |
Depth | 219.8 mm |
Width | 325 mm |
Weight | 1.65 kg |
General |
---|
Product family | Chromebook |
Product series | Flip CX3 |
Packaging content |
---|
Stylus pen | Yes |