ASUS ROG Zephyrus G14 GA402XZ-N2002W 14" Gaming Laptop - AMD Ryzen 9 7940HS, RTX 4080, 32GB RAM, 1TB SSD, Quad HD , NVIDIA GeForce RTX 4080, Windows 11 Home, Grey
ASUS ROG Zephyrus G14 GA402XZ-N2002W. Product type: Laptop, Form factor: Clamshell. Processor family: AMD Ryzen 9, Processor model: 7940HS, Processor frequency: 4 GHz. Display diagonal: 35.6 cm (14"), HD type: Quad HD , Display resolution: 2560 x 1600 pixels. Internal memory: 32 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 1 TB, Storage media: SSD. On-board graphics card model: AMD Radeon 780M. Operating system installed: Windows 11 Home. Product colour: Grey
Every game is your game.
The 2023 ROG Zephyrus G14 doubles up on firepower with an AMD Ryzen 9 7940HS Mobile Processor, and an NVIDIA GeForce RTX 4080 Laptop. The G14 advances the AniMe Matrix system to deliver more vivid content and even more possibilities for interaction. Immerse yourself in the latest games with an QHD 165 Hz, ROG Nebula gaming panel. The G14 has the power to work with you all day, featuring long battery life, 100 W USB Type-C charging, and WiFi 6E connectivity.
12 months
Design |
---|
Country of origin | China |
Market positioning | Gaming |
Introduction year | 2023 |
Form factor | Clamshell |
Colour name | Eclipse Grey |
Product colour | Grey |
Product type | Laptop |
Display |
---|
High Dynamic Range (HDR) technology | Dolby Vision |
High Dynamic Range (HDR) supported | Yes |
Maximum refresh rate | 165 Hz |
Display response rise/fall | 3 ms |
Colour gamut | 100% |
RGB colour space | DCI-P3 |
Anti-glare screen | Yes |
Native aspect ratio | 16:10 |
Panel type | IPS |
HD type | Quad HD |
Touchscreen | No |
Display resolution | 2560 x 1600 pixels |
Display diagonal | 35.6 cm (14") |
Processor |
---|
Processor cache type | L3 |
Processor cache | 16 MB |
Processor cores | 8 |
Processor boost frequency | 5.2 GHz |
Processor frequency | 4 GHz |
Processor model | 7940HS |
Processor generation | AMD Ryzen 7000 Series |
Processor family | AMD Ryzen 9 |
Processor manufacturer | AMD |
Memory |
---|
Memory channels | Dual-channel |
Maximum internal memory | 32 GB |
Memory slots | 1x SO-DIMM |
Memory layout (slots x size) | 2 x 16 GB |
Memory form factor | On-board SO-DIMM |
Memory clock speed | 4800 MHz |
Internal memory type | DDR5-SDRAM |
Internal memory | 32 GB |
Storage |
---|
Compatible memory cards | MicroSD (TransFlash) |
Card reader integrated | Yes |
Optical drive type | No |
SSD form factor | M.2 |
NVMe | Yes |
SSD interface | PCI Express 4.0 |
SSD capacity | 1 TB |
Number of SSDs installed | 1 |
Total SSDs capacity | 1 TB |
Storage media | SSD |
Total storage capacity | 1 TB |
Graphics |
---|
NVIDIA G-SYNC | Yes |
Discrete graphics memory type | GDDR6 |
Discrete graphics card memory | 12 GB |
On-board graphics card model | AMD Radeon 780M |
On-board GPU manufacturer | AMD |
Discrete graphics card model | NVIDIA GeForce RTX 4080 |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics card | Yes |
On-board graphics card | Yes |
Audio |
---|
Number of microphones | 3 |
Built-in microphone | Yes |
Number of built-in speakers | 4 |
Audio system | Dolby Atmos |
Camera |
---|
Infrared (IR) camera | Yes |
Front camera HD type | Full HD |
Front camera | Yes |
Network |
---|
Bluetooth version | 5.3 |
Ethernet LAN | No |
Antenna type | 2x2 |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Mobile network connection | No |
Bluetooth | Yes |
Ports & interfaces |
---|
USB Power Delivery | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
Power adapter barrel connector | 6.0 mm |
Combo headphone/mic port | Yes |
HDMI version | 2.0b |
HDMI ports quantity | 1 |
USB4 Gen 2x2 ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
Keyboard |
---|
Keyboard backlit colour | RGB |
Keyboard backlit | Yes |
Numeric keypad | No |
Pointing device | Touchpad |
Software |
---|
Trial software | 1-month trial for new Microsoft 365 customers |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Home |
Battery |
---|
Fast charging time (50%) | 30 min |
Fast charging | Yes |
Battery capacity (Watt-hours) | 76 Wh |
Number of battery cells | 4 |
Battery technology | Lithium-Ion (Li-Ion) |
Power |
---|
AC adapter output voltage | 20 V |
AC adapter output current | 12 A |
AC adapter input voltage | 100 - 240 V |
AC adapter frequency | 50 - 60 Hz |
AC adapter power | 240 W |
Security |
---|
Password protection type | BIOS, User |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Windows Hello | Yes |
Weight & dimensions |
---|
Height (rear) | 2.05 cm |
Height (front) | 1.95 cm |
Depth | 227 mm |
Width | 312 mm |
Weight | 1.72 kg |
Packaging data |
---|
Package weight | 2.36 kg |
Package height | 277 mm |
Package depth | 486 mm |
Package width | 95 mm |
General |
---|
Product family | ROG |
Product series | Zephyrus G14 |
Technical details |
---|
Commodity Classification Automated Tracking System (CCATS) | 8471300000 |