ASUS TUF Gaming A15 FA507NU-LP002W 15.6" Gaming Laptop - AMD Ryzen 7 7735HS, RTX 4050, 16GB RAM, 512GB SSD, NVIDIA GeForce RTX 4050, Full HD, Windows 11 Home, Grey
ASUS TUF Gaming A15 FA507NU-LP002W. Product type: Laptop, Form factor: Clamshell. Processor family: AMD Ryzen 7, Processor model: 7735HS, Processor frequency: 3.2 GHz. Display diagonal: 39.6 cm (15.6"), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: AMD Radeon 680M. Operating system installed: Windows 11 Home. Product colour: Grey
Mechanized endurance. Battlefield brilliance.
BRAND NEW DESIGN
The chassis has been redesigned for 2023, now 4.5% smaller than the previous design. The two color options each have a different logo location, with the Jaeger Gray edition featuring a large laser-sculpted design, and the Mecha Gray edition showing off an embossed logo on the lid. The four-way indicators can be seen even while the clamshell is closed, and the touchpad features a mech-inspired TUF logo in the corner.
12 months
Design |
---|
Country of origin | China |
Market positioning | Gaming |
Form factor | Clamshell |
Colour name | Mecha Gray |
Product colour | Grey |
Product type | Laptop |
Display |
---|
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 144 Hz |
Colour gamut | 100% |
RGB colour space | sRGB |
Display brightness | 250 cd/m |
Anti-glare screen | Yes |
Native aspect ratio | 16:9 |
Panel type | IPS |
HD type | Full HD |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 39.6 cm (15.6") |
Processor |
---|
Processor cache | 16 MB |
Processor cores | 8 |
Processor boost frequency | 4.75 GHz |
Processor frequency | 3.2 GHz |
Processor model | 7735HS |
Processor generation | AMD Ryzen 7000 Series |
Processor family | AMD Ryzen 7 |
Processor manufacturer | AMD |
Memory |
---|
Maximum internal memory | 32 GB |
Memory slots | 2x SO-DIMM |
Memory layout (slots x size) | 2 x 8 GB |
Memory form factor | SO-DIMM |
Memory clock speed | 4800 MHz |
Internal memory type | DDR5-SDRAM |
Internal memory | 16 GB |
Storage |
---|
Optical drive type | No |
SSD form factor | M.2 |
NVMe | Yes |
SSD interface | PCI Express 4.0 |
SSD capacity | 512 GB |
Number of SSDs installed | 1 |
Total SSDs capacity | 512 GB |
Storage media | SSD |
Total storage capacity | 512 GB |
Graphics |
---|
NVIDIA G-SYNC | Yes |
Discrete graphics memory type | GDDR6 |
Discrete graphics card memory | 6 GB |
On-board graphics card model | AMD Radeon 680M |
On-board GPU manufacturer | AMD |
Discrete graphics card model | NVIDIA GeForce RTX 4050 |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics card | Yes |
On-board graphics card | Yes |
Audio |
---|
Built-in microphone | Yes |
Number of built-in speakers | 2 |
Audio system | Dolby Atmos |
Camera |
---|
Front camera resolution | 1280 x 720 pixels |
Front camera HD type | HD |
Front camera | Yes |
Network |
---|
Bluetooth version | 5.3 |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ethernet LAN | Yes |
Antenna type | 2x2 |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Mobile network connection | No |
Bluetooth | Yes |
Ports & interfaces |
---|
USB Power Delivery | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
Combo headphone/mic port | Yes |
HDMI version | 2.1 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
USB4 Gen 2x2 ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Keyboard |
---|
Keyboard backlit zone | 1-zone RGB |
Keyboard backlit colour | RGB |
Keyboard backlit | Yes |
Numeric keypad | Yes |
Pointing device | Touchpad |
Software |
---|
Trial software | McAfee LiveSafe 30-day trial |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Home |
Battery |
---|
Battery capacity (Watt-hours) | 90 Wh |
Number of battery cells | 4 |
Battery technology | Lithium-Ion (Li-Ion) |
Power |
---|
AC adapter output voltage | 20 V |
AC adapter output current | 12 A |
AC adapter input voltage | 100 - 240 V |
AC adapter frequency | 50 - 60 Hz |
AC adapter power | 240 W |
Security |
---|
Password protection type | BIOS, User |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Weight & dimensions |
---|
Height (rear) | 2.49 cm |
Height (front) | 2.24 cm |
Depth | 251 mm |
Width | 354 mm |
Weight | 2.2 kg |
Packaging data |
---|
Package weight | 4.2 kg |
Package height | 312 mm |
Package depth | 426 mm |
Package width | 103 mm |
General |
---|
Product family | TUF Gaming |
Product series | A15 |
Technical details |
---|
Commodity Classification Automated Tracking System (CCATS) | 8471300000 |