ASUS Vivobook 16 X1605ZA-MB185W 16" Laptop - Intel Core i7-1255U, WUXGA, 16GB RAM, 512GB SSD, Windows 11 Home, Silver
ASUS Vivobook 16 X1605ZA-MB185W. Product type: Laptop, Form factor: Clamshell. Processor family: Intel Core i7, Processor model: i7-1255U. Display diagonal: 40.6 cm (16"), HD type: WUXGA, Display resolution: 1920 x 1200 pixels. Internal memory: 16 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel Iris Xe Graphics. Operating system installed: Windows 11 Home. Product colour: Silver. Weight: 1.88 kg
Let Your Vision Shine
Everything is smoother with the powerful ASUS Vivobook 16, the feature-packed laptop with user-friendly features including a 180 lay-flat hinge, a physical webcam shield and dedicated function keys to turn your mic on or off. Your health is in safe hands with ASUS Antimicrobial Guard Plus protecting frequently-touched surfaces, and the bigger touchpad is now more finger-friendly. Enjoy the smooth power of Vivobook 16!
12 months
Design |
---|
Market positioning | Home |
Housing material | Plastic |
Form factor | Clamshell |
Colour name | Transparent Silver |
Product colour | Silver |
Product type | Laptop |
Display |
---|
Maximum refresh rate | 60 Hz |
Colour gamut | 45% |
RGB colour space | NTSC |
Display brightness | 300 cd/m |
Anti-glare screen | Yes |
LED backlight | Yes |
Native aspect ratio | 16:10 |
Panel type | IPS |
HD type | WUXGA |
Touchscreen | No |
Display resolution | 1920 x 1200 pixels |
Display diagonal | 40.6 cm (16") |
Processor |
---|
Configurable TDP-down | 12 W |
Processor cache | 12 MB |
Processor cores | 10 |
Processor boost frequency | 4.7 GHz |
Processor model | i7-1255U |
Processor generation | 12th gen Intel Core i7 |
Processor family | Intel Core i7 |
Processor manufacturer | Intel |
Memory |
---|
Maximum internal memory | 16 GB |
Memory slots | 1x SO-DIMM |
Memory form factor | On-board SO-DIMM |
Internal memory type | DDR4-SDRAM |
Internal memory | 16 GB |
Storage |
---|
Optical drive type | No |
SSD form factor | M.2 |
NVMe | Yes |
SSD interface | PCI Express 3.0 |
SSD capacity | 512 GB |
Number of SSDs installed | 1 |
Total SSDs capacity | 512 GB |
Storage media | SSD |
Total storage capacity | 512 GB |
Graphics |
---|
On-board graphics card model | Intel Iris Xe Graphics |
On-board GPU manufacturer | Intel |
Discrete graphics card model | Not available |
Discrete graphics card | No |
On-board graphics card | Yes |
Audio |
---|
Built-in microphone | Yes |
Audio system | SonicMaster |
Camera |
---|
Privacy type | Privacy shutter |
Privacy camera | Yes |
Front camera HD type | HD |
Front camera | Yes |
Network |
---|
Bluetooth version | 5.3 |
Ethernet LAN | No |
Antenna type | 2x2 |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Mobile network connection | No |
Bluetooth | Yes |
Ports & interfaces |
---|
Combo headphone/mic port | Yes |
Headphone outputs | 1 |
HDMI version | 1.4 |
HDMI ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 2.0 ports quantity | 1 |
Keyboard |
---|
Keyboard backlit | Yes |
Numeric keypad | Yes |
Pointing device | Touchpad |
Software |
---|
Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Home |
Processor special features |
---|
Intel Flex Memory Access | Yes |
Intel Trusted Execution Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Execute Disable Bit | Yes |
Embedded options available | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
CPU configuration (max) | 1 |
Battery |
---|
Battery capacity (Watt-hours) | 42 Wh |
Number of battery cells | 3 |
Battery technology | Lithium-Ion (Li-Ion) |
Power |
---|
DC-in jack | Yes |
AC adapter output voltage | 19 V |
AC adapter output current | 2.37 A |
AC adapter input voltage | 100 - 240 V |
AC adapter frequency | 50 - 60 Hz |
AC adapter power | 45 W |
Security |
---|
Password protection type | BIOS, User |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Weight & dimensions |
---|
Height | 19.9 mm |
Depth | 249.5 mm |
Width | 358.7 mm |
Weight | 1.88 kg |
General |
---|
Product family | Vivobook |
Product series | 16 |