ASUS Zenbook 14 Flip UP5401ZA-KN056W 14" 2-in-1 Laptop - Intel Core i5-12500H, 16GB RAM, 512GB SSD, Touchscreen, Windows 11 Home, Grey
ASUS Zenbook 14 Flip OLED UP5401ZA-KN056W. Product type: Hybrid (2-in-1), Form factor: Convertible (Folder). Processor family: Intel Core i5, Processor model: i5-12500H. Display diagonal: 35.6 cm (14"), HD type: 2.8K, Display resolution: 2880 x 1800 pixels, Touchscreen. Internal memory: 16 GB, Internal memory type: LPDDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel Iris Xe Graphics. Operating system installed: Windows 11 Home. Product colour: Grey
A vision of brilliance
Add a touch of brilliance to your life with Zenbook 14 Flip OLED, the slim, light and ultra-versatile convertible laptop with a gorgeous 16:10 4K OLED HDR NanoEdge touchscreen that gives you the deepest blacks and the most vivid colors. Powered by the latest 12th Gen Intel Core processors, Zenbook 14 Flip OLED features the precision-engineered 360 ErgoLift hinge lets you work or play in whatever mode you wish laptop, stand, tent, tablet, or anything in between and for natural creative input the touchscreen supports a 4096-pressure-level stylus. With Zenbook 14 Flip OLED your productivity can really shine, anywhere.
Design |
---|
Form factor | Convertible (Folder) |
Colour name | Pine Grey |
Product colour | Grey |
Product type | Hybrid (2-in-1) |
Display |
---|
Maximum refresh rate | 90 Hz |
Colour gamut | 100% |
RGB colour space | DCI-P3 |
Maximum display brightness (HDR) | 550 cd/m |
Display surface | Gloss |
Native aspect ratio | 16:10 |
Panel type | OLED |
HD type | 2.8K |
Touchscreen | Yes |
Display resolution | 2880 x 1800 pixels |
Display diagonal | 35.6 cm (14") |
Processor |
---|
Configurable TDP-down | 35 W |
Processor cache | 18 MB |
Processor cores | 12 |
Processor boost frequency | 4.5 GHz |
Processor model | i5-12500H |
Processor generation | 12th gen Intel Core i5 |
Processor family | Intel Core i5 |
Processor manufacturer | Intel |
Memory |
---|
Maximum internal memory | 16 GB |
Memory form factor | On-board |
Internal memory type | LPDDR5-SDRAM |
Internal memory | 16 GB |
Storage |
---|
Compatible memory cards | MicroSD (TransFlash) |
Card reader integrated | Yes |
Optical drive type | No |
SSD form factor | M.2 |
NVMe | Yes |
SSD interface | PCI Express 4.0 |
SSD capacity | 512 GB |
Number of SSDs installed | 1 |
Total SSDs capacity | 512 GB |
Storage media | SSD |
Total storage capacity | 512 GB |
Graphics |
---|
On-board graphics card model | Intel Iris Xe Graphics |
On-board GPU manufacturer | Intel |
Discrete graphics card model | Not available |
Discrete graphics card | No |
On-board graphics card | Yes |
Audio |
---|
Built-in microphone | Yes |
Camera |
---|
Privacy type | Privacy shutter |
Privacy camera | Yes |
Front camera HD type | HD |
Front camera | Yes |
Network |
---|
Bluetooth version | 5.3 |
Ethernet LAN | No |
Antenna type | 2x2 |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Mobile network connection | No |
Bluetooth | Yes |
Ports & interfaces |
---|
USB Power Delivery | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
Combo headphone/mic port | Yes |
Thunderbolt 4 ports quantity | 2 |
Intel Thunderbolt 4 | Yes |
HDMI version | 2.1 |
HDMI ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
Keyboard |
---|
Keyboard backlit | Yes |
Numeric keypad | No |
Pointing device | NumberPad |
Software |
---|
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Home |
Processor special features |
---|
Intel Flex Memory Access | Yes |
Intel Trusted Execution Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Execute Disable Bit | Yes |
Embedded options available | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
CPU configuration (max) | 1 |
Battery |
---|
Battery capacity (Watt-hours) | 63 Wh |
Number of battery cells | 3 |
Battery technology | Lithium-Ion (Li-Ion) |
Power |
---|
USB Type-C charging port | Yes |
AC adapter output voltage | 20 V |
AC adapter output current | 5 A |
AC adapter input voltage | 100 - 240 V |
AC adapter frequency | 50 - 60 Hz |
AC adapter power | 100 W |
Security |
---|
Password protection type | BIOS, User |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Weight & dimensions |
---|
Height | 15.9 mm |
Depth | 223 mm |
Width | 311 mm |
Weight | 1.4 kg |
General |
---|
Product family | Zenbook |
Product series | 14 Flip OLED |