Lenovo IdeaPad 1 G7 15IGL7 15.6" Laptop - Intel Celeron N4120, 4GB RAM, 128GB eMMC, Full HD, Windows 11 Home in S mode, Grey
Lenovo IdeaPad 1 15IGL7. Product type: Laptop, Form factor: Clamshell. Processor family: Intel Celeron N, Processor model: N4120, Processor frequency: 1.1 GHz. Display diagonal: 39.6 cm (15.6"), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 4 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 128 GB, Storage media: eMMC. On-board graphics card model: Intel UHD Graphics 600. Operating system installed: Windows 11 Home in S mode. Product colour: Grey
Unmatched efficiency & fun
Roam wherever life takes you while connecting and exploring with the remarkably thin and lightweight IdeaPad 1i Gen 7 (15 Intel) laptop. It boots up in seconds with Flip to Start, which only requires you to open the lid to power up and is driven by up to Intel Celeron processors that let you multitask with ease.
1-year, Courier or Carry-in
Design |
---|
Housing material | Polycarbonate (PC), Acrylonitrile butadiene styrene (ABS) |
Form factor | Clamshell |
Colour name | Cloud Grey |
Product colour | Grey |
Product type | Laptop |
Display |
---|
Display brightness | 220 cd/m |
Anti-glare screen | Yes |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Panel type | TN |
HD type | Full HD |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 39.6 cm (15.6") |
Processor |
---|
Motherboard chipset | Intel SoC |
Processor cores | 4 |
Processor boost frequency | 2.6 GHz |
Processor frequency | 1.1 GHz |
Processor model | N4120 |
Processor family | Intel Celeron N |
Processor manufacturer | Intel |
Memory |
---|
Maximum internal memory | 4 GB |
Memory slots | 1x SO-DIMM |
Memory form factor | On-board |
Memory clock speed | 2400 MHz |
Internal memory type | DDR4-SDRAM |
Internal memory | 4 GB |
Storage |
---|
Compatible memory cards | SD, SDHC, SDXC, MMC |
Card reader integrated | Yes |
Optical drive type | No |
Flash memory | 128 GB |
Storage media | eMMC |
Total storage capacity | 128 GB |
Graphics |
---|
On-board graphics card model | Intel UHD Graphics 600 |
On-board GPU manufacturer | Intel |
Discrete graphics card model | Not available |
Discrete graphics card | No |
On-board graphics card | Yes |
Audio |
---|
Number of microphones | 2 |
Built-in microphone | Yes |
Speaker power | 1.5 W |
Number of built-in speakers | 2 |
Audio system | Dolby Audio |
Camera |
---|
Privacy type | Privacy shutter |
Privacy camera | Yes |
Front camera resolution | 1280 x 720 pixels |
Front camera HD type | HD |
Front camera | Yes |
Network |
---|
Bluetooth version | 5.1 |
Ethernet LAN | No |
Antenna type | 2x2 |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Mobile network connection | No |
Bluetooth | Yes |
Ports & interfaces |
---|
Combo headphone/mic port | Yes |
HDMI version | 1.4b |
HDMI ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 2.0 ports quantity | 1 |
Keyboard |
---|
Keyboard backlit | No |
Numeric keypad | Yes |
Keyboard language | UK English |
Pointing device | Touchpad |
Software |
---|
Bundled software | Microsoft 365 Personal |
Operating system installed | Windows 11 Home in S mode |
Processor special features |
---|
Enhanced Intel SpeedStep Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel 64 | Yes |
Execute Disable Bit | Yes |
Idle States | Yes |
Embedded options available | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
CPU configuration (max) | 1 |
Battery |
---|
Fast charging | Yes |
Battery life (max) | 10 h |
Battery capacity (Watt-hours) | 42 Wh |
Battery technology | Lithium Polymer (LiPo) |
Power |
---|
AC adapter power | 45 W |
Security |
---|
Password protection type | HDD, Power on, Supervisor |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Fingerprint reader | No |
Operational conditions |
---|
Storage relative humidity (H-H) | 5 - 95% |
Operating relative humidity (H-H) | 8 - 95% |
Storage temperature (T-T) | 5 - 43 C |
Operating temperature (T-T) | 5 - 35 C |
Certificates |
---|
Certification | ENERGY STARErP Lot 3RoHS |
Compliance certificates | RoHS |
Sustainability |
---|
Sustainability certificates | ENERGY STAR |
Weight & dimensions |
---|
Height | 17.9 mm |
Depth | 236 mm |
Width | 360.2 mm |
Weight | 1.54 kg |
General |
---|
Product family | IdeaPad |
Product series | 1 |