Lenovo IdeaPad 4G 14" Laptop - Qualcomm Snapdragon 8c, 8GB RAM, 256GB SSD, Windows 11 Home, Silver
Lenovo IdeaPad 4G. Product type: Laptop, Form factor: Clamshell. Processor family: Qualcomm Snapdragon, Processor model: 8c, Processor frequency: 2.45 GHz. Display diagonal: 35.6 cm (14"), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 8 GB, Internal memory type: LPDDR4x-SDRAM. Total storage capacity: 256 GB, Storage media: SSD. On-board graphics card model: Qualcomm Adreno 675. Operating system installed: Windows 11 Home. Product colour: Silver
Stay online, with or without WiFi
Untethered by WiFi, the IdeaPad 4G LTE is meant to go places. This LTE-enabled 14" laptop features a thin and light design and all-day battery life. Use it wherever theres a cellular signalleave your charger behind and enjoy this laptop's FHD display and user-facing speakers.
1-year, Depot
Design |
---|
Form factor | Clamshell |
Colour name | Light Silver |
Product colour | Silver |
Product type | Laptop |
Display |
---|
Display brightness | 300 cd/m |
Anti-glare screen | Yes |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Panel type | IPS |
HD type | Full HD |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 35.6 cm (14") |
Processor |
---|
Motherboard chipset | Qualcomm SoC |
Processor cores | 8 |
Processor frequency | 2.45 GHz |
Processor model | 8c |
Processor family | Qualcomm Snapdragon |
Processor manufacturer | Qualcomm |
Memory |
---|
Maximum internal memory | 8 GB |
Memory form factor | On-board |
Memory clock speed | 1866 MHz |
Internal memory type | LPDDR4x-SDRAM |
Internal memory | 8 GB |
Storage |
---|
Card reader integrated | No |
Optical drive type | No |
SSD form factor | M.2 |
SSD interface | PCI Express |
SSD capacity | 256 GB |
Number of SSDs installed | 1 |
Total SSDs capacity | 256 GB |
Storage media | SSD |
Total storage capacity | 256 GB |
Graphics |
---|
On-board graphics card model | Qualcomm Adreno 675 |
On-board GPU manufacturer | Qualcomm |
Discrete graphics card model | Not available |
Discrete graphics card | No |
On-board graphics card | Yes |
Audio |
---|
Built-in microphone | Yes |
Speaker power | 2 W |
Number of built-in speakers | 2 |
Audio system | Dolby Audio |
Camera |
---|
Infrared (IR) camera | Yes |
Front camera resolution | 1280 x 720 pixels |
Front camera HD type | HD |
Front camera | Yes |
Network |
---|
Bluetooth version | 5.0 |
Ethernet LAN | No |
Antenna type | 2x2 |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
Ports & interfaces |
---|
USB Sleep-and-Charge | Yes |
USB Power Delivery | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
Combo headphone/mic port | Yes |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
Keyboard |
---|
Keyboard backlit | Yes |
Numeric keypad | No |
Keyboard language | UK English |
Pointing device | Touchpad |
Software |
---|
Trial software | Office |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Home |
Battery |
---|
Battery capacity (Watt-hours) | 51 Wh |
Battery technology | Lithium Polymer (LiPo) |
Power |
---|
AC adapter power | 45 W |
Security |
---|
Password protection type | HDD, Power on, Supervisor |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Windows Hello | Yes |
Fingerprint reader | No |
Operational conditions |
---|
Storage relative humidity (H-H) | 5 - 95% |
Operating relative humidity (H-H) | 8 - 95% |
Storage temperature (T-T) | 5 - 43 C |
Operating temperature (T-T) | 5 - 35 C |
Certificates |
---|
Compliance certificates | RoHS |
Sustainability |
---|
Sustainability certificates | ENERGY STAR |
Weight & dimensions |
---|
Height | 14.9 mm |
Depth | 207 mm |
Width | 321.7 mm |
Weight | 1.2 kg |
General |
---|
Product family | IdeaPad |