Intel Core i5-10400 (6C/12T, 2.9/4.3GHz, 12MB), 2x 4GB SO-DIMM DDR4-2666, 1x 256GB SSD M.2 2280 PCIe NVMe Opal, 21.5" FHD (1920x1080) IPS Anti-glare Touch, Intel UHD Graphics 630, Intel 9560 11ac 2x2 BT5.0, 1080p, Windows 10 Pro 64
Lenovo ThinkCentre M70a. Product type: All-in-One PC. Display diagonal: 54.6 cm (21.5"), HD type: Full HD, Display resolution: 1920 x 1080 pixels, Touchscreen. Processor family: Intel Core i5, Processor frequency: 2.9 GHz. Internal memory: 8 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 256 GB, Storage media: SSD. Built-in camera. Optical drive type: DVDRW. Operating system installed: Windows 10 Pro. Product colour: Black
The clutter-free way to getting more done
Enhanced security and productivity, plus a clearer desk. Thats what the ThinkCentre M70a gives youright out of the box. With up to 10th Gen Intel Core i9processors, it's engineered to help you get things done, fast. Easy to set up, use, and manage, this all-in-one PCfeatures an adjustable 21.5" FHD display and Dolby Atmos audio.
3-year, Onsite
Display |
---|
Anti-glare screen | Yes |
Panel type | IPS |
Display brightness | 250 cd/m |
Native aspect ratio | 16:9 |
HD type | Full HD |
Touchscreen | Yes |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 54.6 cm (21.5") |
Processor |
---|
Processor cache | 12 MB |
Processor cores | 6 |
Processor boost frequency | 4.3 GHz |
Processor frequency | 2.9 GHz |
Processor model | i5-10400 |
Processor generation | 10th gen Intel Core i5 |
Processor family | Intel Core i5 |
Processor manufacturer | Intel |
Memory |
---|
Memory form factor | DIMM/SO-DIMM |
Memory layout (slots x size) | 2 x 4 GB |
Memory clock speed | 2666 MHz |
Memory slots type | SO-DIMM |
Memory slots | 2 |
Maximum internal memory | 64 GB |
Internal memory type | DDR4-SDRAM |
Internal memory | 8 GB |
Storage |
---|
Card reader integrated | Yes |
Optical drive type | DVDRW |
SSD form factor | M.2 |
SSD interface | PCI Express |
SSD capacity | 256 GB |
Number of SSDs installed | 1 |
Total SSDs capacity | 256 GB |
Number of storage drives installed | 1 |
Storage media | SSD |
Total storage capacity | 256 GB |
Graphics |
---|
On-board graphics card model | Intel UHD Graphics 630 |
On-board GPU manufacturer | Intel |
On-board graphics card | Yes |
Discrete graphics card model | Not available |
Discrete graphics card | No |
Audio |
---|
Audio system | HD |
Audio chip | Realtek ALC233 |
Built-in microphone | Yes |
RMS rated power | 4 W |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
Camera |
---|
Camera HD type | Full HD |
Built-in camera | Yes |
Network |
---|
Bluetooth version | 5.0 |
Bluetooth | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ethernet LAN | Yes |
Antenna type | 2x2 |
WLAN controller model | Intel Dual Band Wireless-AC 9560 |
WLAN controller manufacturer | Intel |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi | Yes |
Ports & interfaces |
---|
Combo headphone/mic port | Yes |
DisplayPorts quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 5 |
Ethernet LAN (RJ-45) ports | 1 |
Design |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Product colour | Black |
Performance |
---|
Trusted Platform Module (TPM) | Yes |
HDD user password | Yes |
Motherboard chipset | Intel H470 |
Product type | All-in-One PC |
Software |
---|
Operating system language | English |
Operating system architecture | 64-bit |
Operating system installed | Windows 10 Pro |
Processor special features |
---|
Enhanced Intel SpeedStep Technology | Yes |
Intel Clear Video Technology | Yes |
Intel Trusted Execution Technology | No |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Stable Image Platform Program (SIPP) | No |
Intel 64 | Yes |
Execute Disable Bit | Yes |
Idle States | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
CPU configuration (max) | 1 |
Embedded options available | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Power |
---|
AC adapter power | 135 W |
General |
---|
Product family | ThinkCentre |
Product series | M |
Weight & dimensions |
---|
Weight (without stand) | 4.88 kg |
Height (without stand) | 297.8 mm |
Depth (without stand) | 57.8 mm |
Width (without stand) | 490.1 mm |
Weight (with stand) | 7.65 kg |
Height (with stand) | 439.3 mm |
Depth (with stand) | 232.8 mm |
Width (with stand) | 490.2 mm |
Certificates |
---|
Compliance certificates | RoHS |
Sustainability |
---|
Sustainability certificates | ENERGY STAR |
Packaging content |
---|
Keyboard language | UK English |
Keyboard included | Yes |
Mouse included | Yes |
Other features |
---|
Intel vPro Platform Eligibility | No |