Lenovo ThinkPad E15 G2 15.6" Laptop - Intel Core i7-1255U, 16GB RAM, 512GB SSD, Windows 11 Pro, Black
Lenovo ThinkPad E15. Product type: Laptop, Form factor: Clamshell. Processor family: Intel Core i7, Processor model: i7-1255U. Display diagonal: 39.6 cm (15.6"), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 16 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel Iris Xe Graphics. Operating system installed: Windows 11 Pro. Product colour: Black. Weight: 1.7 kg
Fuss-free, robust, & fast
- High-performance, fuss-free, durable 15.6 business laptop
- Powered by up to 12th Gen Intel Core processors & optional discrete graphics
- Heaps of memory & storage, including dual SSD support
- Enhanced for conference calls, with noise-cancelling technology
1-year, Depot
Design |
---|
Form factor | Clamshell |
Colour name | Black |
Product colour | Black |
Product type | Laptop |
Display |
---|
Colour gamut | 45% |
RGB colour space | NTSC |
Display brightness | 300 cd/m |
Anti-glare screen | Yes |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Panel type | IPS |
HD type | Full HD |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 39.6 cm (15.6") |
Processor |
---|
Configurable TDP-down | 12 W |
Motherboard chipset | Intel SoC |
Processor cache | 12 MB |
Processor cores | 10 |
Processor boost frequency | 4.7 GHz |
Processor model | i7-1255U |
Processor family | Intel Core i7 |
Processor manufacturer | Intel |
Memory |
---|
Maximum internal memory | 40 GB |
Memory slots | 1x SO-DIMM |
Memory layout (slots x size) | 1 x 8 GB |
Memory form factor | On-board SO-DIMM |
Memory clock speed | 3200 MHz |
Internal memory type | DDR4-SDRAM |
Internal memory | 16 GB |
Storage |
---|
Card reader integrated | No |
Optical drive type | No |
SSD form factor | M.2 |
NVMe | Yes |
SSD interface | NVMe, PCI Express 4.0 |
SSD capacity | 512 GB |
Number of SSDs installed | 1 |
Total SSDs capacity | 512 GB |
Storage media | SSD |
Total storage capacity | 512 GB |
Graphics |
---|
On-board graphics card model | Intel Iris Xe Graphics |
On-board GPU manufacturer | Intel |
Discrete graphics card model | Not available |
Discrete graphics card | No |
On-board graphics card | Yes |
Audio |
---|
Number of microphones | 2 |
Built-in microphone | Yes |
Speaker power | 2 W |
Speakers manufacturer | Harman Kardon |
Number of built-in speakers | 2 |
Audio system | Dolby Audio |
Audio chip | Realtek ALC3287 |
Camera |
---|
Privacy type | Privacy shutter |
Privacy camera | Yes |
Infrared (IR) camera | Yes |
Front camera resolution | 1920 x 1080 pixels |
Front camera HD type | Full HD |
Front camera | Yes |
Network |
---|
Near Field Communication (NFC) | No |
Bluetooth version | 5.1 |
Ethernet LAN data rates | 100,1000 Mbit/s |
Ethernet LAN | Yes |
Antenna type | 2x2 |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Mobile network connection | No |
Bluetooth | Yes |
Ports & interfaces |
---|
USB Sleep-and-Charge ports | 1 |
USB Sleep-and-Charge | Yes |
USB Power Delivery | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
Combo headphone/mic port | Yes |
Thunderbolt 4 ports quantity | 1 |
Intel Thunderbolt 4 | Yes |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 2.0 ports quantity | 1 |
Keyboard |
---|
Spill-resistant keyboard | Yes |
Keyboard backlit | Yes |
Numeric keypad | Yes |
Keyboard language | UK English |
Pointing device | ThinkPad UltraNav |
Software |
---|
Operating system language | English |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Pro |
Processor special features |
---|
Intel Flex Memory Access | Yes |
Intel Trusted Execution Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Execute Disable Bit | Yes |
Embedded options available | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
CPU configuration (max) | 1 |
Battery |
---|
Continuous video playback time | 14.6 h |
Battery life (max) | 10.8 h |
Battery capacity (Watt-hours) | 57 Wh |
Battery technology | Lithium Polymer (LiPo) |
Power |
---|
AC adapter input voltage | 100 - 240 V |
AC adapter frequency | 50/60 Hz |
AC adapter power | 65 W |
Security |
---|
Password protection type | BIOS, Power on, SSD, Supervisor |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Windows Hello | Yes |
Smart card reader | No |
Fingerprint reader | Yes |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Operational conditions |
---|
Maximum shipping altitude | 3048 m |
Storage relative humidity (H-H) | 5 - 95% |
Operating relative humidity (H-H) | 8 - 95% |
Storage temperature (T-T) | 5 - 43 C |
Operating temperature (T-T) | 5 - 35 C |
Certificates |
---|
Certification | EPEAT GoldENERGY STAR 8.0ErP Lot 3TCO Certified 9.0RoHSTVMIL-STD-810H |
Compliance certificates | RoHS |
Sustainability |
---|
Sustainability certificates | ENERGY STAR, TCO, EPEAT Gold |
Weight & dimensions |
---|
Height | 18.9 mm |
Depth | 240 mm |
Width | 365 mm |
Weight | 1.7 kg |
General |
---|
Product family | ThinkPad |
Product series | E |
Logistics data |
---|
Harmonized System (HS) code | 84713000 |