Lenovo ThinkPad L13 Yoga G3 13.3" 2-in-1 Laptop - Intel Core i5-1235U, 8GB RAM, 256GB SSD, Touchscreen, Windows 11 Pro, Black
Lenovo ThinkPad L13 Yoga Gen 3 (Intel). Product type: Hybrid (2-in-1), Form factor: Convertible (Folder). Processor family: Intel Core i5, Processor model: i5-1235U. Display diagonal: 33.8 cm (13.3"), HD type: WUXGA, Display resolution: 1920 x 1200 pixels, Touchscreen. Internal memory: 8 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 256 GB, Storage media: SSD. On-board graphics card model: Intel Iris Xe Graphics. Operating system installed: Windows 11 Pro. Product colour: Black
Take productivity to the next level
- Powerful performance with up to Intel vPro Essentials with 12th Gen U15 Intel Core processors
- Crisp and clear videoconferences with optional FHD camera
- Internet access wherever you are with optional WiFi 6E & optional 4G / LTE
- Handle any workload with lots of memory
- A thin & light 2-in-1 convertible design for on-the-go work with a Lenovo integrated pen
1-year, Depot
Design |
---|
Form factor | Convertible (Folder) |
Colour name | Thunder Black |
Product colour | Black |
Product type | Hybrid (2-in-1) |
Display |
---|
Display brightness | 300 cd/m |
Anti-glare screen | Yes |
LED backlight | Yes |
Native aspect ratio | 16:10 |
Panel type | IPS |
Touchscreen type | Capacitive |
HD type | WUXGA |
Touchscreen | Yes |
Display resolution | 1920 x 1200 pixels |
Display diagonal | 33.8 cm (13.3") |
Processor |
---|
Configurable TDP-down | 12 W |
Motherboard chipset | Intel SoC |
Processor cores | 10 |
Processor boost frequency | 4.4 GHz |
Processor model | i5-1235U |
Processor generation | 12th gen Intel Core i5 |
Processor family | Intel Core i5 |
Processor manufacturer | Intel |
Memory |
---|
Maximum internal memory | 8 GB |
Memory form factor | On-board |
Memory clock speed | 3200 MHz |
Internal memory type | DDR4-SDRAM |
Internal memory | 8 GB |
Storage |
---|
Card reader integrated | No |
Optical drive type | No |
SSD form factor | M.2 |
SSD interface | PCI Express |
SSD capacity | 256 GB |
Number of SSDs installed | 1 |
Total SSDs capacity | 256 GB |
Storage media | SSD |
Total storage capacity | 256 GB |
Graphics |
---|
On-board graphics card model | Intel Iris Xe Graphics |
On-board GPU manufacturer | Intel |
Discrete graphics card model | Not available |
Discrete graphics card | No |
On-board graphics card | Yes |
Audio |
---|
Number of microphones | 2 |
Built-in microphone | Yes |
Speaker power | 2 W |
Number of built-in speakers | 2 |
Audio system | Dolby Audio |
Audio chip | Realtek ALC3287 |
Camera |
---|
Privacy type | Privacy shutter |
Privacy camera | Yes |
Infrared (IR) camera | Yes |
Front camera HD type | Full HD |
Front camera | Yes |
Network |
---|
Near Field Communication (NFC) | No |
Bluetooth version | 5.1 |
Ethernet LAN | No |
WLAN controller model | Intel Wi-Fi 6 AX201 |
WLAN controller manufacturer | Intel |
Antenna type | 2x2 |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Ports & interfaces |
---|
USB Sleep-and-Charge ports | 1 |
USB Sleep-and-Charge | Yes |
USB Power Delivery | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
Combo headphone/mic port | Yes |
Thunderbolt 4 ports quantity | 1 |
Intel Thunderbolt 4 | Yes |
HDMI ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Keyboard |
---|
Spill-resistant keyboard | Yes |
Keyboard backlit | Yes |
Numeric keypad | No |
Keyboard language | UK English |
Pointing device | ThinkPad UltraNav |
Software |
---|
Recovery operating system | Windows 10 Pro |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Pro |
Processor special features |
---|
Intel Flex Memory Access | Yes |
Intel Trusted Execution Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Execute Disable Bit | Yes |
Embedded options available | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
CPU configuration (max) | 1 |
Battery |
---|
Fast charging | Yes |
Battery capacity (Watt-hours) | 46 Wh |
Battery technology | Lithium Polymer (LiPo) |
Power |
---|
AC adapter power | 65 W |
Security |
---|
Password protection type | Power on, SSD, Supervisor |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Windows Hello | Yes |
Smart card reader | Yes |
Fingerprint reader | Yes |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Operational conditions |
---|
Storage relative humidity (H-H) | 5 - 95% |
Operating relative humidity (H-H) | 8 - 95% |
Storage temperature (T-T) | 5 - 43 C |
Operating temperature (T-T) | 5 - 35 C |
Certificates |
---|
Certification | EPEAT GoldENERGY STAR 8.0ErP Lot 3TCO Certified 9.0RoHSMIL-STD-810H |
Compliance certificates | RoHS |
Sustainability |
---|
Sustainability certificates | ENERGY STAR, TCO, EPEAT Gold |
Weight & dimensions |
---|
Height | 17.1 mm |
Depth | 218 mm |
Width | 305 mm |
Weight | 1.32 kg |
General |
---|
Product family | ThinkPad |
Product series | L |
Packaging content |
---|
Stylus pen | Yes |
Logistics data |
---|
Harmonized System (HS) code | 84713000 |