Lenovo ThinkPad L14 G2 14" Laptop - Intel Core i7-1165G7, 16GB RAM, 512GB SSD, IPS, Windows 11 Pro, Black
Lenovo ThinkPad L14 Gen 2 (Intel). Product type: Laptop, Form factor: Clamshell. Processor family: Intel Core i7, Processor model: i7-1165G7, Processor frequency: 2.8 GHz. Display diagonal: 35.6 cm (14"), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 16 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel Iris Xe Graphics. Operating system installed: Windows 11 Pro. Product colour: Black
Entry-level device with powerful performance
When it comes to business laptops, an entry-level device needs to be able to handle more than just entry-level tasks. Thats where the second generation of the ThinkPad L14 fits in. This highly portable device delivers powerful performance with 11th Gen Intel Core processors, and fast memory. Plus, productivity features like Modern Standby and Rapid Charge technology mean its ready to roll when you are.
1-year, Depot
Design |
---|
Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
Form factor | Clamshell |
Colour name | Black |
Product colour | Black |
Product type | Laptop |
Display |
---|
Display brightness | 250 cd/m |
Anti-glare screen | Yes |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Panel type | IPS |
HD type | Full HD |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 35.6 cm (14") |
Processor |
---|
Configurable TDP-down frequency | 1.2 GHz |
Configurable TDP-down | 12 W |
Configurable TDP-up | 28 W |
Configurable TDP-up frequency | 2.8 GHz |
Motherboard chipset | Intel SoC |
Processor cache | 12 MB |
Processor cores | 4 |
Processor boost frequency | 4.7 GHz |
Processor frequency | 2.8 GHz |
Processor model | i7-1165G7 |
Processor generation | 11th gen Intel Core i7 |
Processor family | Intel Core i7 |
Processor manufacturer | Intel |
Memory |
---|
Memory channels | Dual-channel |
Maximum internal memory | 64 GB |
Memory slots | 2x SO-DIMM |
Memory layout (slots x size) | 1 x 16 GB |
Memory form factor | SO-DIMM |
Memory clock speed | 3200 MHz |
Internal memory type | DDR4-SDRAM |
Internal memory | 16 GB |
Storage |
---|
Compatible memory cards | MicroSD (TransFlash) |
Card reader integrated | Yes |
Optical drive type | No |
SSD form factor | M.2 |
NVMe | Yes |
SSD interface | NVMe, PCI Express 3.0 |
SSD capacity | 512 GB |
Number of SSDs installed | 1 |
Total SSDs capacity | 512 GB |
Storage media | SSD |
Total storage capacity | 512 GB |
Graphics |
---|
On-board graphics card model | Intel Iris Xe Graphics |
On-board graphics card family | Intel Iris Xe Graphics |
On-board GPU manufacturer | Intel |
Discrete graphics card model | Not available |
Discrete graphics card | No |
On-board graphics card | Yes |
Audio |
---|
Number of microphones | 2 |
Built-in microphone | Yes |
Speaker power | 2 W |
Number of built-in speakers | 2 |
Audio system | Dolby Audio Premium |
Audio chip | Realtek ALC3287 |
Camera |
---|
Privacy type | Privacy shutter |
Privacy camera | Yes |
Infrared (IR) camera | Yes |
Front camera resolution | 1280 x 720 pixels |
Front camera HD type | HD |
Front camera | Yes |
Network |
---|
WWAN | Not installed |
Near Field Communication (NFC) | No |
Bluetooth version | 5.2 |
Antenna type | 2x2 |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Mobile network connection | No |
Bluetooth | Yes |
Ports & interfaces |
---|
USB Sleep-and-Charge ports | 1 |
USB Sleep-and-Charge | Yes |
USB Power Delivery | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
Combo headphone/mic port | Yes |
Thunderbolt 4 ports quantity | 1 |
Intel Thunderbolt 4 | Yes |
HDMI version | 2.0 |
HDMI ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Keyboard |
---|
Spill-resistant keyboard | Yes |
Keyboard backlit | Yes |
Numeric keypad | No |
Keyboard language | English |
Pointing device | ThinkPad UltraNav |
Software |
---|
Operating system language | English |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Pro |
Processor special features |
---|
Intel Trusted Execution Technology | No |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Idle States | Yes |
Embedded options available | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel Stable Image Platform Program (SIPP) | No |
Intel Software Guard Extensions (Intel SGX) | No |
CPU configuration (max) | 1 |
Battery |
---|
Battery life (max) | 9.01 h |
Battery capacity (Watt-hours) | 45 Wh |
Battery technology | Lithium Polymer (LiPo) |
Power |
---|
AC adapter power | 65 W |
Security |
---|
Password protection type | Power on, Supervisor |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Smart card reader | Yes |
Fingerprint reader | Yes |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Operational conditions |
---|
Storage relative humidity (H-H) | 5 - 95% |
Operating relative humidity (H-H) | 8 - 95% |
Storage temperature (T-T) | 5 - 43 C |
Operating temperature (T-T) | 5 - 35 C |
Certificates |
---|
Certification | ENERGY STAR,EPEAT Gold,RoHS,TCO |
Compliance certificates | RoHS |
Sustainability |
---|
Sustainability certificates | ENERGY STAR, EPEAT Gold, TCO |
Weight & dimensions |
---|
Height | 20.4 mm |
Depth | 235 mm |
Width | 331 mm |
Weight | 1.59 kg |
General |
---|
Product family | ThinkPad |
Product series | L |
Logistics data |
---|
Harmonized System (HS) code | 84713000 |