Lenovo ThinkPad L15 G2 15.6" Laptop - AMD Ryzen 5 PRO 5650U, 8GB RAM, 512GB SSD, Windows 10 Pro, Black
Lenovo ThinkPad L15. Product type: Laptop, Form factor: Clamshell. Processor family: AMD Ryzen 5 PRO, Processor model: 5650U, Processor frequency: 2.3 GHz. Display diagonal: 39.6 cm (15.6"), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 8 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: AMD Radeon Graphics. Operating system installed: Windows 10 Pro. Product colour: Black
Computing power & value for the enterprise
The productive ThinkPad L15 Gen 2 (15" AMD) laptop is an affordable, powerful PC that handles data entry, finance, accounting and other workloads with ease. Stream videos and make presentations seamlessly, thanks to its AMD Ryzen 5000 Series Mobile Processors with Radeon Graphics. Its integrated AMD security platform and Lenovo ThinkShield security features protect the device and your data, while all-day battery life plus WiFi 6 and optional LTE let you work anywhere.
1-year, Depot
Design |
---|
Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
Form factor | Clamshell |
Colour name | Black |
Product colour | Black |
Product type | Laptop |
Display |
---|
Display brightness | 250 cd/m |
Anti-glare screen | Yes |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Panel type | IPS |
HD type | Full HD |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 39.6 cm (15.6") |
Processor |
---|
Motherboard chipset | AMD SoC |
Processor cores | 6 |
Processor boost frequency | 4.2 GHz |
Processor frequency | 2.3 GHz |
Processor model | 5650U |
Processor generation | AMD Ryzen PRO 5000 Series |
Processor family | AMD Ryzen 5 PRO |
Processor manufacturer | AMD |
Memory |
---|
Maximum internal memory | 64 GB |
Memory slots | 2x SO-DIMM |
Memory layout (slots x size) | 1 x 8 GB |
Memory form factor | SO-DIMM |
Memory clock speed | 3200 MHz |
Internal memory type | DDR4-SDRAM |
Internal memory | 8 GB |
Storage |
---|
Compatible memory cards | MicroSD (TransFlash) |
Card reader integrated | Yes |
Optical drive type | No |
SSD form factor | M.2 |
SSD interface | PCI Express |
SSD capacity | 512 GB |
Number of SSDs installed | 1 |
Total SSDs capacity | 512 GB |
Storage media | SSD |
Total storage capacity | 512 GB |
Graphics |
---|
On-board graphics card model | AMD Radeon Graphics |
On-board GPU manufacturer | AMD |
Discrete graphics card model | Not available |
Discrete graphics card | No |
On-board graphics card | Yes |
Audio |
---|
Number of microphones | 2 |
Built-in microphone | Yes |
Speaker power | 2 W |
Number of built-in speakers | 2 |
Audio system | Dolby Audio |
Audio chip | Realtek ALC3287 |
Camera |
---|
Privacy type | Privacy shutter |
Privacy camera | Yes |
Infrared (IR) camera | Yes |
Front camera HD type | HD |
Front camera | Yes |
Network |
---|
Near Field Communication (NFC) | No |
Bluetooth version | 5.2 |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ethernet LAN | Yes |
Antenna type | 2x2 |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Ports & interfaces |
---|
USB Sleep-and-Charge ports | 1 |
USB Sleep-and-Charge | Yes |
USB Power Delivery | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
Docking connector | Yes |
Combo headphone/mic port | Yes |
HDMI version | 2.0 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Keyboard |
---|
Spill-resistant keyboard | Yes |
Keyboard backlit | Yes |
Numeric keypad | Yes |
Keyboard language | UK English |
Pointing device | ThinkPad UltraNav |
Software |
---|
Operating system architecture | 64-bit |
Operating system installed | Windows 10 Pro |
Battery |
---|
Fast charging | Yes |
Battery life (max) | 10.6 h |
Battery capacity (Watt-hours) | 45 Wh |
Battery technology | Lithium Polymer (LiPo) |
Power |
---|
AC adapter power | 65 W |
Security |
---|
Password protection type | Power on, SSD, Supervisor |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Windows Hello | Yes |
Smart card reader | Yes |
Fingerprint reader | Yes |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Operational conditions |
---|
Storage relative humidity (H-H) | 5 - 95% |
Operating relative humidity (H-H) | 8 - 95% |
Storage temperature (T-T) | 5 - 43 C |
Operating temperature (T-T) | 5 - 35 C |
Certificates |
---|
Compliance certificates | RoHS |
Sustainability |
---|
Sustainability certificates | ENERGY STAR, TCO, EPEAT Gold |
Weight & dimensions |
---|
Height | 21 mm |
Depth | 250 mm |
Width | 366.5 mm |
Weight | 1.99 kg |
General |
---|
Product family | ThinkPad |
Product series | L |
Logistics data |
---|
Harmonized System (HS) code | 84713000 |