Lenovo ThinkPad P16s G1 16" Mobile Thin Client - AMD Ryzen 7 PRO 6850U, 16GB RAM, 512GB SSD, Windows 11 Pro, Black
Lenovo ThinkPad P16s Gen 1 (AMD). Product type: Mobile workstation, Form factor: Clamshell. Processor family: AMD Ryzen 7 PRO, Processor model: 6850U, Processor frequency: 2.7 GHz. Display diagonal: 40.6 cm (16"), HD type: WUXGA, Display resolution: 1920 x 1200 pixels. Internal memory: 16 GB, Internal memory type: LPDDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: AMD Radeon 680M. Operating system installed: Windows 11 Pro. Product colour: Black
For on-the-go power & performance
- Light, high-performance AMD Ryzen-powered mobile workstation
- Pre-certified for top ISV software; MIL-SPEC tested for durability
- Optimized with AMD Radeon graphics & advanced AMD drivers
- Large memory & storage with array of ports for productivity, anywhere
- Optional Eyesafe displays, backlit keyboard, & WiFi 6E connectivity
3-year, Depot
Design |
---|
Form factor | Clamshell |
Colour name | Black |
Product colour | Black |
Product type | Mobile workstation |
Display |
---|
Display brightness | 400 cd/m |
Anti-glare screen | Yes |
LED backlight | Yes |
Native aspect ratio | 16:10 |
Panel type | IPS |
HD type | WUXGA |
Touchscreen | No |
Display resolution | 1920 x 1200 pixels |
Display diagonal | 40.6 cm (16") |
Processor |
---|
Motherboard chipset | AMD SoC |
Processor cores | 8 |
Processor boost frequency | 4.7 GHz |
Processor frequency | 2.7 GHz |
Processor model | 6850U |
Processor generation | AMD Ryzen PRO 6000 Series |
Processor family | AMD Ryzen 7 PRO |
Processor manufacturer | AMD |
Memory |
---|
Maximum internal memory | 16 GB |
Memory form factor | On-board |
Memory clock speed | 6400 MHz |
Internal memory type | LPDDR5-SDRAM |
Internal memory | 16 GB |
Storage |
---|
Card reader integrated | No |
Optical drive type | No |
SSD form factor | M.2 |
SSD interface | PCI Express |
SSD capacity | 512 GB |
Number of SSDs installed | 1 |
Total SSDs capacity | 512 GB |
Storage media | SSD |
Total storage capacity | 512 GB |
Graphics |
---|
On-board graphics card model | AMD Radeon 680M |
On-board GPU manufacturer | AMD |
Discrete graphics card model | Not available |
Discrete graphics card | No |
On-board graphics card | Yes |
Audio |
---|
Number of microphones | 2 |
Built-in microphone | Yes |
Speaker power | 2 W |
Number of built-in speakers | 2 |
Audio system | Dolby Audio |
Audio chip | Realtek ALC3287 |
Camera |
---|
Privacy type | Privacy shutter |
Privacy camera | Yes |
Infrared (IR) camera | Yes |
Front camera resolution | 1920 x 1080 pixels |
Front camera HD type | Full HD |
Front camera | Yes |
Network |
---|
Near Field Communication (NFC) | No |
Bluetooth version | 5.1 |
Ethernet LAN data rates | 100,1000 Mbit/s |
Ethernet LAN | Yes |
Antenna type | 2x2 |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Bluetooth | Yes |
Ports & interfaces |
---|
USB Sleep-and-Charge ports | 1 |
USB Sleep-and-Charge | Yes |
USB Power Delivery | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
Combo headphone/mic port | Yes |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Keyboard |
---|
Spill-resistant keyboard | Yes |
Keyboard backlit | Yes |
Numeric keypad | Yes |
Keyboard language | UK English |
Pointing device | ThinkPad UltraNav |
Software |
---|
Recovery operating system | Windows 10 Pro |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Pro |
Battery |
---|
Battery capacity (Watt-hours) | 52.5 Wh |
Battery technology | Lithium Polymer (LiPo) |
Power |
---|
AC adapter power | 65 W |
Security |
---|
Password protection type | BIOS, Power on, SSD, Supervisor |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Windows Hello | Yes |
Smart card reader | Yes |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Operational conditions |
---|
Storage relative humidity (H-H) | 5 - 95% |
Operating relative humidity (H-H) | 8 - 95% |
Storage temperature (T-T) | 5 - 43 C |
Operating temperature (T-T) | 5 - 35 C |
Certificates |
---|
Certification | EPEAT GoldENERGY STAR 8.0TCO Certified 9.0RoHSTVMIL-STD-810H |
Compliance certificates | RoHS |
Sustainability |
---|
Sustainability certificates | ENERGY STAR, TCO, EPEAT Gold |
Weight & dimensions |
---|
Height | 20.5 mm |
Depth | 255.5 mm |
Width | 362 mm |
Weight | 1.73 kg |
General |
---|
Product family | ThinkPad |
Product series | P |