Lenovo ThinkPad T14 G2 14" Laptop - Intel Core i5-1235U, 8GB RAM, 256GB SSD, Windows 11 Pro, Black
Lenovo ThinkPad T14. Product type: Laptop, Form factor: Clamshell. Processor family: Intel Core i5, Processor model: i5-1235U. Display diagonal: 35.6 cm (14"), HD type: WUXGA, Display resolution: 1920 x 1200 pixels. Internal memory: 8 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 256 GB, Storage media: SSD. On-board graphics card model: Intel Iris Xe Graphics. Operating system installed: Windows 11 Pro. Product colour: Black. Weight: 1.21 kg
Power meets durability & sustainability
- Powerful 14'' business laptop with high-performance Intel vPro & optional discrete graphics
- Sustainably made & packaged with recycled consumer content, including plastic & natural materials
- Impressive 16:10 aspect ratio displays with up to 84% screen-to-body
- Lightning-quick memory, storage, & connectivity, including IntelWiFi 6E* option
- Digital wellness features, plus optional WQUXGA touchscreen with Dolby Vision
3-year, Courier or Carry-in 1Y Premier WHB (CPN)
Design |
---|
Form factor | Clamshell |
Colour name | Thunder Black |
Product colour | Black |
Product type | Laptop |
Display |
---|
Contrast ratio (typical) | 800:1 |
Colour gamut | 100% |
RGB colour space | sRGB |
Display brightness | 400 cd/m |
Anti-glare screen | Yes |
LED backlight | Yes |
Native aspect ratio | 16:10 |
Panel type | IPS |
HD type | WUXGA |
Touchscreen | No |
Display resolution | 1920 x 1200 pixels |
Display diagonal | 35.6 cm (14") |
Processor |
---|
Configurable TDP-down | 12 W |
Motherboard chipset | Intel SoC |
Processor cache type | Smart Cache |
Processor cache | 12 MB |
Processor cores | 10 |
Processor boost frequency | 4.4 GHz |
Processor model | i5-1235U |
Processor generation | 12th gen Intel Core i5 |
Processor family | Intel Core i5 |
Processor manufacturer | Intel |
Memory |
---|
Memory channels | Dual-channel |
Maximum internal memory | 40 GB |
Memory slots | 1x SO-DIMM |
Memory form factor | On-board SO-DIMM |
Memory clock speed | 3200 MHz |
Internal memory type | DDR4-SDRAM |
Internal memory | 8 GB |
Storage |
---|
Card reader integrated | No |
Optical drive type | No |
SSD form factor | M.2 |
NVMe | Yes |
SSD interface | PCI Express |
SSD capacity | 256 GB |
Number of SSDs installed | 1 |
Total SSDs capacity | 256 GB |
Storage media | SSD |
Total storage capacity | 256 GB |
Graphics |
---|
On-board graphics card model | Intel Iris Xe Graphics |
On-board graphics card family | Intel Iris Xe Graphics |
On-board GPU manufacturer | Intel |
Discrete graphics card model | Not available |
Discrete graphics card | No |
On-board graphics card | Yes |
Audio |
---|
Number of microphones | 2 |
Built-in microphone | Yes |
Speaker power | 2 W |
Number of built-in speakers | 2 |
Audio system | Dolby Audio |
Audio chip | Realtek ALC3287 |
Camera |
---|
Privacy type | Privacy shutter |
Privacy camera | Yes |
Infrared (IR) camera | Yes |
Front camera resolution | 1920 x 1080 pixels |
Front camera HD type | Full HD |
Front camera | Yes |
Network |
---|
WWAN | Installed |
Near Field Communication (NFC) | No |
Bluetooth version | 5.1 |
Ethernet LAN data rates | 100,1000 Mbit/s |
Ethernet LAN | Yes |
WLAN controller model | Intel Wi-Fi 6E AX211 |
WLAN controller manufacturer | Intel |
Antenna type | 2x2 |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Mobile network connection | No |
Bluetooth | Yes |
Ports & interfaces |
---|
USB Sleep-and-Charge ports | 1 |
USB Sleep-and-Charge | Yes |
USB Power Delivery | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
Combo headphone/mic port | Yes |
Thunderbolt 4 ports quantity | 2 |
Intel Thunderbolt 4 | Yes |
HDMI version | 2.1 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Keyboard |
---|
Spill-resistant keyboard | Yes |
Keyboard backlit | Yes |
Numeric keypad | No |
Keyboard language | UK English |
Pointing device | ThinkPad UltraNav |
Software |
---|
Recovery operating system | Windows 10 Pro |
Operating system language | English |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Pro |
Processor special features |
---|
Intel Flex Memory Access | Yes |
Intel Trusted Execution Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Execute Disable Bit | Yes |
Embedded options available | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
CPU configuration (max) | 1 |
Battery |
---|
Fast charging | Yes |
Battery capacity (Watt-hours) | 39.3 Wh |
Battery technology | Lithium Polymer (LiPo) |
Power |
---|
USB Type-C charging port | Yes |
AC adapter input voltage | 100 - 240 V |
AC adapter frequency | 50/60 Hz |
AC adapter power | 65 W |
Security |
---|
Password protection type | Power on, Supervisor, SSD |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Windows Hello | Yes |
Smart card reader | Yes |
Fingerprint reader | Yes |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Operational conditions |
---|
Maximum shipping altitude | 3048 m |
Storage relative humidity (H-H) | 5 - 95% |
Operating relative humidity (H-H) | 8 - 95% |
Storage temperature (T-T) | 5 - 43 C |
Operating temperature (T-T) | 5 - 35 C |
Certificates |
---|
Certification | MIL-STD-810H, ErP Lot 3 |
Compliance certificates | RoHS |
Sustainability |
---|
Sustainability certificates | ENERGY STAR, EPEAT Gold, TCO |
Weight & dimensions |
---|
Height | 17.9 mm |
Depth | 226.9 mm |
Width | 317.7 mm |
Weight | 1.21 kg |
General |
---|
Product family | ThinkPad |
Product series | T |
Logistics data |
---|
Harmonized System (HS) code | 84713000 |
Other features |
---|
AC adapter included | Yes |