Lenovo ThinkPad T15p 15.6" Laptop - Intel Core i7-11800H, 16GB RAM, 512GB SSD, NVIDIA GeForce GTX 1650, Windows 10 Pro, Black
Lenovo ThinkPad T15p. Product type: Laptop, Form factor: Clamshell. Processor family: Intel Core i7, Processor model: i7-11800H. Display diagonal: 39.6 cm (15.6"), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 16 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel UHD Graphics, Discrete graphics card model: NVIDIA GeForce GTX 1650. Operating system installed: Windows 10 Pro. Product colour: Black
Power that doesnt break the bank
Designed for power users whose technology needs arent confined to their desks, the 15.6" ThinkPadT15p Gen 2 closes the gap in price and performance between entry-level and high-end workstations. Featuring 11th Gen Intel Core vPro processors and a choice of NVIDIA GeForce GTX graphics, these mobile workstations are ideal for multi-tasking, visualization, playback, and real-time review. Suited for mainstream CAD, BIM, modelers, infrastructure design, and higher-ed students.
3-year, Depot
Design |
---|
Intel vPro Platform Eligibility | No |
Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
Form factor | Clamshell |
Colour name | Black |
Product colour | Black |
Product type | Laptop |
Display |
---|
Contrast ratio (typical) | 800:1 |
Colour gamut | 45% |
RGB colour space | NTSC |
Display brightness | 300 cd/m |
Anti-glare screen | Yes |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Panel type | IPS |
HD type | Full HD |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 39.6 cm (15.6") |
Processor |
---|
Motherboard chipset | Intel WM590 |
Processor cache | 24 MB |
Processor cores | 8 |
Processor boost frequency | 4.6 GHz |
Processor model | i7-11800H |
Processor generation | 11th gen Intel Core i7 |
Processor family | Intel Core i7 |
Processor manufacturer | Intel |
Memory |
---|
ECC | No |
Maximum internal memory | 64 GB |
Memory slots | 2x SO-DIMM |
Memory layout (slots x size) | 1 x 16 GB |
Memory form factor | SO-DIMM |
Memory clock speed | 3200 MHz |
Internal memory type | DDR4-SDRAM |
Internal memory | 16 GB |
Storage |
---|
Compatible memory cards | SD |
Card reader integrated | Yes |
Optical drive type | No |
SSD form factor | M.2 |
SSD interface | PCI Express |
SSD capacity | 512 GB |
Number of SSDs installed | 1 |
Total SSDs capacity | 512 GB |
Storage media | SSD |
Total storage capacity | 512 GB |
Graphics |
---|
Discrete graphics memory type | GDDR6 |
Discrete graphics card memory | 4 GB |
On-board graphics card model | Intel UHD Graphics |
On-board GPU manufacturer | Intel |
Discrete graphics card model | NVIDIA GeForce GTX 1650 |
Discrete graphics card | Yes |
On-board graphics card | Yes |
Audio |
---|
Number of microphones | 2 |
Built-in microphone | Yes |
Number of built-in speakers | 2 |
Audio system | Dolby Audio |
Audio chip | Realtek ALC3287 |
Camera |
---|
Privacy type | Privacy shutter |
Privacy camera | Yes |
Infrared (IR) camera | Yes |
Front camera HD type | HD |
Front camera | Yes |
Network |
---|
Near Field Communication (NFC) | No |
Bluetooth version | 5.2 |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ethernet LAN | Yes |
WLAN controller model | Intel Wi-Fi 6 AX201 |
WLAN controller manufacturer | Intel |
Antenna type | 2x2 |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Mobile network connection | No |
Bluetooth | Yes |
Ports & interfaces |
---|
USB Sleep-and-Charge ports | 1 |
USB Sleep-and-Charge | Yes |
USB Power Delivery | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
Combo headphone/mic port | Yes |
Thunderbolt 4 ports quantity | 1 |
Intel Thunderbolt 4 | Yes |
HDMI version | 2.0 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Keyboard |
---|
Spill-resistant keyboard | Yes |
Keyboard backlit | Yes |
Numeric keypad | Yes |
Keyboard language | English |
Keyboard layout | QWERTY |
Pointing device | ThinkPad UltraNav |
Software |
---|
Operating system language | English |
Operating system architecture | 64-bit |
Operating system installed | Windows 10 Pro |
Battery |
---|
Fast charging | Yes |
Battery life (max) | 10 h |
Battery capacity (Watt-hours) | 68 Wh |
Battery technology | Lithium Polymer (LiPo) |
Power |
---|
AC adapter power | 135 W |
Security |
---|
Password protection type | HDD, Power on, Supervisor |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Windows Hello | Yes |
Smart card reader | Yes |
Fingerprint reader | Yes |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Operational conditions |
---|
Maximum shipping altitude | 3048 m |
Storage relative humidity (H-H) | 5 - 95% |
Operating relative humidity (H-H) | 8 - 95% |
Storage temperature (T-T) | 5 - 43 C |
Operating temperature (T-T) | 5 - 35 C |
Certificates |
---|
Certification | EPEAT GoldENERGY STAR 8.0RoHS compliantMIL-STD-810H |
Compliance certificates | RoHS |
Sustainability |
---|
Sustainability certificates | ENERGY STAR, EPEAT Gold |
Weight & dimensions |
---|
Height | 22.7 mm |
Depth | 250 mm |
Width | 366.5 mm |
Weight | 2.07 kg |
General |
---|
Product family | ThinkPad |
Product series | T |
Logistics data |
---|
Harmonized System (HS) code | 84713000 |