Lenovo V14 G2 14" Laptop - AMD Ryzen 7 5700U, 8GB RAM, 256GB SSD, Windows 10 Pro, Black
Lenovo V V14. Product type: Laptop, Form factor: Clamshell. Processor family: AMD Ryzen 7, Processor model: 5700U, Processor frequency: 1.8 GHz. Display diagonal: 35.6 cm (14"), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 8 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 256 GB, Storage media: SSD. On-board graphics card model: AMD Radeon Graphics. Operating system installed: Windows 10 Pro. Product colour: Black
Power your business
You can count on the Lenovo V14 Gen 2 (14" AMD) laptop to handle your everyday work tasks with ease. Make the most of its AMD Ryzen 5000 Series Mobile Processors with Radeon Graphics, plus great memory and storage options for efficient multitasking. Meanwhile, security features keep you and your work safe.
1-year, Depot
Design |
---|
Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
Form factor | Clamshell |
Product colour | Black |
Product type | Laptop |
Display |
---|
Contrast ratio (typical) | 500:1 |
Colour gamut | 45% |
RGB colour space | NTSC |
Display brightness | 250 cd/m |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Panel type | TN |
HD type | Full HD |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 35.6 cm (14") |
Processor |
---|
Motherboard chipset | AMD SoC |
Processor cache type | L2 & L3 |
Processor cores | 8 |
Processor boost frequency | 4.3 GHz |
Processor frequency | 1.8 GHz |
Processor model | 5700U |
Processor generation | AMD Ryzen 5000 Series |
Processor family | AMD Ryzen 7 |
Processor manufacturer | AMD |
Memory |
---|
Memory slots | 1x SO-DIMM |
Memory form factor | On-board SO-DIMM |
Memory clock speed | 3200 MHz |
Internal memory type | DDR4-SDRAM |
Internal memory | 8 GB |
Storage |
---|
Card reader integrated | No |
Optical drive type | No |
SSD form factor | M.2 |
NVMe | Yes |
SSD interface | NVMe, PCI Express |
SSD capacity | 256 GB |
Number of SSDs installed | 1 |
Total SSDs capacity | 256 GB |
Storage media | SSD |
Total storage capacity | 256 GB |
Graphics |
---|
On-board graphics card model | AMD Radeon Graphics |
On-board GPU manufacturer | AMD |
Discrete graphics card model | Not available |
Discrete graphics card | No |
On-board graphics card | Yes |
Audio |
---|
Number of microphones | 2 |
Built-in microphone | Yes |
Speaker power | 1.5 W |
Number of built-in speakers | 2 |
Audio system | Dolby Audio |
Audio chip | Realtek ALC3287 |
Camera |
---|
Privacy type | Privacy shutter |
Privacy camera | Yes |
Front camera HD type | HD |
Front camera resolution (numeric) | 0.3 MP |
Front camera | Yes |
Network |
---|
Bluetooth version | 5.0 |
Ethernet LAN data rates | 100,1000 Mbit/s |
Ethernet LAN | Yes |
Antenna type | 2x2 |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Mobile network connection | No |
Bluetooth | Yes |
Ports & interfaces |
---|
Combo headphone/mic port | Yes |
HDMI version | 1.4b |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 2.0 ports quantity | 1 |
Keyboard |
---|
Spill-resistant keyboard | Yes |
Keyboard backlit | No |
Numeric keypad | No |
Keyboard language | English |
Pointing device | Touchpad |
Software |
---|
Operating system language | English |
Operating system architecture | 64-bit |
Operating system installed | Windows 10 Pro |
Battery |
---|
Fast charging | Yes |
Battery life (max) | 7.5 h |
Battery capacity (Watt-hours) | 38 Wh |
Battery technology | Lithium Polymer (LiPo) |
Power |
---|
DC-in jack | Yes |
AC adapter power | 65 W |
Security |
---|
Password protection type | HDD, Power on, Supervisor |
Password protection | Yes |
Fingerprint reader | No |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Operational conditions |
---|
Storage relative humidity (H-H) | 5 - 95% |
Operating relative humidity (H-H) | 8 - 95% |
Storage temperature (T-T) | 5 - 43 C |
Operating temperature (T-T) | 5 - 35 C |
Certificates |
---|
Certification | ErP Lot 3RoHS compliantTV Rheinland Low Blue Light |
Weight & dimensions |
---|
Height | 19.9 mm |
Depth | 215.2 mm |
Width | 324.2 mm |
Weight | 1.6 kg |
Logistics data |
---|
Harmonized System (HS) code | 84713000 |