Viewsonic VG Series VG2448 23.8" Full HD Monitor - 60Hz, 5ms, IPS, Height Adjustable, Speakers, Black
Viewsonic VG Series VG2448. Display diagonal: 60.5 cm (23.8"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Display surface: Matt, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178, Viewing angle, vertical: 178. Built-in speaker(s). Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black
Create a more comfortable and efficient work environment with ViewSonic's VG series. Increase your productivity and find comfort in the fully ergonomic height adjust, swivel, and tilt features.
Display |
---|
Digital vertical frequency | 50 - 75 Hz |
Digital horizontal frequency | 24 - 82 kHz |
Viewable size, vertical | 29.7 cm |
Viewable size, horizontal | 52.7 cm |
Pixel pitch | 0.275 x 0.275 mm |
Display number of colours | 1.67 billion colours |
Viewing angle, vertical | 178 |
Viewing angle, horizontal | 178 |
Maximum refresh rate | 60 Hz |
Contrast ratio (dynamic) | 50000000:1 |
Contrast ratio (typical) | 1000:1 |
Screen shape | Flat |
Display surface | Matt |
Display technology | LED |
HD type | Full HD |
Response time | 5 ms |
Display brightness (typical) | 250 cd/m |
Panel type | IPS |
Native aspect ratio | 16:9 |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 60.5 cm (23.8") |
Performance |
---|
Compatible operating systems | Windows 7, Windows 8, Windows 10, Power Mac |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Multimedia |
---|
RMS rated power | 4 W |
Number of speakers | 2 |
Built-in camera | No |
Built-in speaker(s) | Yes |
Design |
---|
Certification | cTUVus, FCC-B, ICES003, Energy Star 8.0, EPEAT Silver, CEC, S-mark, MX-CoC, Mexico Energy, CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, TCO 8.0, EAC, UkrSEPRO, GS, BSMI, RCM, GEMS, VCCI, PSE, CCC, China RoHS, China Energy Label |
Country of origin | China |
Feet colour | Black |
Detachable stand | Yes |
Front bezel colour | Black |
Frameless design | Yes |
Product colour | Black |
Market positioning | Business |
Ports & interfaces |
---|
AC (power) in | Yes |
HDCP | Yes |
Headphone out | No |
Audio input | No |
DisplayPort version | 1.2 |
DisplayPorts quantity | 1 |
HDMI version | 1.4 |
HDMI ports quantity | 1 |
HDMI | Yes |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
USB Type-A downstream ports quantity | 4 |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
Built-in USB hub | Yes |
Ergonomics |
---|
Tilt adjustment | Yes |
Number of OSD languages | 14 |
Tilt angle range | -5 - 40 |
Swivel angle range | 0 - 120 |
Pivot | Yes |
Pivot angle | 0 - 180 |
Swivelling | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Adjustable height (max) | 13 cm |
Panel mounting interface | 100 x 100 mm |
VESA mounting | Yes |
Power |
---|
AC input frequency | 50 - 60 Hz |
AC input voltage | 100 - 240 V |
Power consumption (off) | 0.3 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 21 W |
Energy consumption (SDR) per 1000 hours | 15 kWh |
Energy efficiency class (SDR) | E |
Operational conditions |
---|
Operating relative humidity (H-H) | 20 - 90% |
Operating temperature (T-T) | 0 - 40 C |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 299881 |
General |
---|
Product family | VG Series |
Weight & dimensions |
---|
Weight (without stand) | 3.44 kg |
Height (without stand) | 326 mm |
Depth (without stand) | 50 mm |
Width (without stand) | 549 mm |
Weight (with stand) | 5.82 kg |
Height (with stand) | 517 mm |
Depth (with stand) | 202 mm |
Width (with stand) | 549 mm |
Packaging data |
---|
Package type | Box |
Package weight | 8.71 kg |
Package height | 385 mm |
Package depth | 224 mm |
Package width | 604 mm |
Quick start guide | Yes |
DisplayPort cable length | 1.8 m |
Cables included | AC, DisplayPort, USB |
Stand included | Yes |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |
Other features |
---|
Touchscreen | No |