ASUS Vivobook Pro 16X M7600RE-L2028W 16" Laptop - AMD Ryzen 9 6900HX, 32GB RAM, 1TB SSD, OLED, Windows 11 Home, Black
ASUS Vivobook Pro 16X OLED M7600RE-L2028W. Product type: Laptop, Form factor: Clamshell. Processor family: AMD Ryzen 9, Processor model: 6900HX, Processor frequency: 3.3 GHz. Display diagonal: 40.6 cm (16"), HD type: WQUXGA, Display resolution: 3840 x 2400 pixels. Internal memory: 32 GB, Internal memory type: LPDDR5-SDRAM. Total storage capacity: 1 TB, Storage media: SSD. On-board graphics card model: AMD Radeon 680M. Operating system installed: Windows 11 Home. Product colour: Black
ASUS Vivobook Pro 16X OLED
Wow the World with Supreme Power
Shape the future with Vivobook Pro 16X OLED, the ultimate powerhouse for next-generation creativity. Vivobook Pro 16X OLED brings you the speed and accuracy you need to realize your vision, with a 16-inch NanoEdge 4K OLED display, AMD Ryzen 9 6900HX processor, and NVIDIA GeForce RTX 3050 Ti graphics. The exclusive DialPad gives you precise and intuitive control of your creative tools, and the dual-fan cooling design lets you work in undisturbed peace. Vivobook Pro 16X OLED unlocks the door to your creative future.
12 months
Design |
---|
Market positioning | Home |
Housing material | Aluminium |
Form factor | Clamshell |
Colour name | 0Black |
Product colour | Black |
Product type | Laptop |
Display |
---|
High Dynamic Range (HDR) technology | HDR True Black 500 |
High Dynamic Range (HDR) supported | Yes |
Contrast ratio (typical) | 1000000:1 |
Maximum refresh rate | 60 Hz |
Colour gamut | 100% |
RGB colour space | DCI-P3 |
Display brightness | 400 cd/m |
Maximum display brightness (HDR) | 550 cd/m |
Display surface | Gloss |
Native aspect ratio | 16:10 |
Panel type | OLED |
HD type | WQUXGA |
Touchscreen | No |
Display resolution | 3840 x 2400 pixels |
Display diagonal | 40.6 cm (16") |
Processor |
---|
Processor cache | 16 MB |
Processor cores | 8 |
Processor boost frequency | 4.9 GHz |
Processor frequency | 3.3 GHz |
Processor model | 6900HX |
Processor generation | AMD Ryzen 6000 Series |
Processor family | AMD Ryzen 9 |
Processor manufacturer | AMD |
Memory |
---|
Maximum internal memory | 32 GB |
Memory slots | 1x SO-DIMM |
Memory form factor | On-board |
Internal memory type | LPDDR5-SDRAM |
Internal memory | 32 GB |
Storage |
---|
Compatible memory cards | MicroSD (TransFlash) |
Card reader integrated | Yes |
Optical drive type | No |
SSD form factor | M.2 |
NVMe | Yes |
SSD interface | PCI Express 3.0 |
SSD capacity | 1 TB |
Number of SSDs installed | 1 |
Total SSDs capacity | 1 TB |
Storage media | SSD |
Total storage capacity | 1 TB |
Graphics |
---|
Discrete graphics memory type | GDDR6 |
Discrete graphics card memory | 4 GB |
On-board graphics card model | AMD Radeon 680M |
On-board GPU manufacturer | AMD |
Discrete graphics card model | NVIDIA GeForce RTX 3050 Ti |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics card | Yes |
On-board graphics card | Yes |
Audio |
---|
Built-in microphone | Yes |
Camera |
---|
Privacy type | Privacy shutter |
Privacy camera | Yes |
Front camera HD type | HD |
Front camera | Yes |
Network |
---|
Bluetooth version | 5.2 |
Ethernet LAN | No |
Antenna type | 2x2 |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Mobile network connection | No |
Bluetooth | Yes |
Ports & interfaces |
---|
USB Power Delivery | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
Combo headphone/mic port | Yes |
HDMI version | 2.1 |
HDMI ports quantity | 1 |
USB4 Gen 3x2 ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 2.0 ports quantity | 2 |
Keyboard |
---|
Keyboard backlit | Yes |
Numeric keypad | Yes |
Pointing device | Touchpad |
Software |
---|
Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Home |
Battery |
---|
Battery capacity (Watt-hours) | 96 Wh |
Number of battery cells | 6 |
Battery technology | Lithium-Ion (Li-Ion) |
Power |
---|
DC-in jack | Yes |
AC adapter output voltage | 20 V |
AC adapter output current | 7.5 A |
AC adapter input voltage | 100 - 240 V |
AC adapter frequency | 50 - 60 Hz |
AC adapter power | 150 W |
Security |
---|
Password protection type | BIOS, User |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Fingerprint reader | Yes |
Weight & dimensions |
---|
Height | 18.9 mm |
Depth | 259 mm |
Width | 360.5 mm |
Weight | 2 kg |
General |
---|
Product family | Vivobook |
Product series | Pro 16X OLED |