Lenovo ThinkBook 14 G3 14" Laptop - AMD Ryzen 5 5500U, 8GB RAM, 256GB SSD, Windows 10 Pro, Grey
Lenovo ThinkBook 14 G3. Product type: Laptop, Form factor: Clamshell. Processor family: AMD Ryzen 5, Processor model: 5500U, Processor frequency: 2.1 GHz. Display diagonal: 35.6 cm (14"), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 8 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 256 GB, Storage media: SSD. On-board graphics card model: AMD Radeon Graphics. Operating system installed: Windows 10 Pro. Product colour: Grey
A PC for the outperformers
Produce your best work yet with the Lenovo ThinkBook 14 Gen 3 laptop. This device is packed with powerful features like AMD Ryzen 5000 Series Mobile Processors with Radeon Graphics, optional dual SSD storage, and optional WiFi 6 connectivity. Its 14" display boasts up to FHD resolution with vivid brightness and optional touchscreen, so you can see every detail of your work and navigate through your screen with ease.
1-year, Depot
Design |
---|
Housing material | Aluminium |
Form factor | Clamshell |
Colour name | Mineral Grey |
Product colour | Grey |
Product type | Laptop |
Display |
---|
Display brightness | 300 cd/m |
Anti-glare screen | Yes |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Panel type | IPS |
HD type | Full HD |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 35.6 cm (14") |
Processor |
---|
Motherboard chipset | AMD SoC |
Processor cores | 6 |
Processor boost frequency | 4 GHz |
Processor frequency | 2.1 GHz |
Processor model | 5500U |
Processor generation | AMD Ryzen 5000 Series |
Processor family | AMD Ryzen 5 |
Processor manufacturer | AMD |
Memory |
---|
Maximum internal memory | 36 GB |
Memory slots | 1x SO-DIMM |
Memory layout (slots x size) | 1 x 4 GB |
Memory form factor | On-board SO-DIMM |
Memory clock speed | 3200 MHz |
Internal memory type | DDR4-SDRAM |
Internal memory | 8 GB |
Storage |
---|
Compatible memory cards | SD, SDHC, SDXC, MMC |
Card reader integrated | Yes |
Optical drive type | No |
SSD form factor | M.2 |
SSD interface | PCI Express |
SSD capacity | 256 GB |
Number of SSDs installed | 1 |
Total SSDs capacity | 256 GB |
Storage media | SSD |
Total storage capacity | 256 GB |
Graphics |
---|
On-board graphics card model | AMD Radeon Graphics |
On-board GPU manufacturer | AMD |
Discrete graphics card model | Not available |
Discrete graphics card | No |
On-board graphics card | Yes |
Audio |
---|
Number of microphones | 2 |
Built-in microphone | Yes |
Speaker power | 2 W |
Number of built-in speakers | 2 |
Audio system | Dolby Audio |
Audio chip | Realtek ALC3287 |
Camera |
---|
Privacy type | Privacy shutter |
Privacy camera | Yes |
Front camera HD type | HD |
Front camera | Yes |
Network |
---|
Bluetooth version | 5.1 |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ethernet LAN | Yes |
Antenna type | 2x2 |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Mobile network connection | No |
Bluetooth | Yes |
Ports & interfaces |
---|
USB Sleep-and-Charge ports | 1 |
USB Sleep-and-Charge | Yes |
USB Power Delivery | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
Combo headphone/mic port | Yes |
HDMI version | 1.4b |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Keyboard |
---|
Spill-resistant keyboard | Yes |
Keyboard backlit | Yes |
Numeric keypad | No |
Keyboard language | UK English |
Pointing device | Touchpad |
Software |
---|
Trial software | Office |
Operating system architecture | 64-bit |
Operating system installed | Windows 10 Pro |
Battery |
---|
Fast charging | Yes |
Battery life (max) | 7.5 h |
Battery capacity (Watt-hours) | 45 Wh |
Battery technology | Lithium Polymer (LiPo) |
Power |
---|
AC adapter power | 65 W |
Security |
---|
Password protection type | Power on, Supervisor, HDD |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Fingerprint reader | Yes |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Operational conditions |
---|
Storage relative humidity (H-H) | 5 - 95% |
Operating relative humidity (H-H) | 8 - 95% |
Storage temperature (T-T) | 5 - 43 C |
Operating temperature (T-T) | 5 - 35 C |
Certificates |
---|
Compliance certificates | RoHS |
Sustainability |
---|
Sustainability certificates | ENERGY STAR, EPEAT Silver |
Weight & dimensions |
---|
Height | 17.9 mm |
Depth | 218 mm |
Width | 323 mm |
Weight | 1.4 kg |
General |
---|
Product family | ThinkBook |
Logistics data |
---|
Harmonized System (HS) code | 84713000 |