Veho ZB-7 Bluetooth Wireless Active Noise Cancelling Headphones
Veho ZB-7 Bluetooth Wireless Active Noise Cancelling Headphones. Product type: Headset. Connectivity technology: Wired & Wireless, Bluetooth. Recommended usage: Calls/Music. Headphone frequency: 20 - 20000 Hz. Wireless range: 10 m. Weight: 230 g. Product colour: Black
Veho ZB-7 Wireless Noise Cancelling Headphones allow you to immerse further in your music. Advanced active noise cancellation (ANC). Over-ear style, with super soft ear cushions, allows you to listen all day. Low-energy Bluetooth 5.0 provides an extended playtime of up to 32 hours from a single charge, perfect for commutes and travel.
Performance |
---|
Country of origin | China |
Foldable | Yes |
Product colour | Black |
Headset type | Binaural |
Recommended usage | Calls/Music |
Wearing style | Head-band |
Product type | Headset |
Ports & interfaces |
---|
Wireless range | 10 m |
Bluetooth version | 5.0 |
Bluetooth | Yes |
USB connector | USB Type-C |
USB connectivity | Yes |
Connectivity technology | Wired & Wireless |
Headphones |
---|
Noise reduction type | Active |
Noise canceling | Yes |
Driver unit | 4 cm |
Headphone sensitivity | 117 dB |
Impedance | 32 |
Headphone frequency | 20 - 20000 Hz |
Ear coupling | Circumaural |
Microphone |
---|
Microphone type | Built-in |
Battery |
---|
Number of battery cells | 1 |
Battery recharge time | 1.5 h |
Continuous audio playback time | 32 h |
Input current (earpieces) | 1 A |
Input voltage (earpieces) | 5 V |
Battery capacity | 500 mAh |
Battery technology | Lithium-Ion (Li-Ion) |
Battery type | Built-in battery |
Battery operated | Yes |
Weight & dimensions |
---|
Weight | 230 g |
Height | 190.6 mm |
Depth | 89.1 mm |
Width | 164.2 mm |
Packaging data |
---|
Package type | Box |
Package weight | 610 g |
Packaging content |
---|
Cables included | Audio (2.5mm to 3.5mm), USB Type-C |
Logistics data |
---|
Quantity per master (outer) case | 10 pc(s) |
Master (outer) case weight | 6.78 kg |
Master (outer) case net weight | 6.1 kg |
Master (outer) case height | 230 mm |
Master (outer) case length | 415 mm |
Master (outer) case width | 450 mm |
Other features |
---|
Battery weight | 9.2 g |
Manual | Yes |
2.5 mm connector | Yes |